Scrap Metal Pricing
* Last Updated May 12, 2026
Steel
| Commodity | Joliet | Forest View | Unit |
| Shred | $200 | $200 | NT |
| Unprepared Steel | $200 | $200 | NT |
| Sheet Iron | $200 | $200 | NT |
| Auto Cast | $275 | $275 | NT |
| Unprepared Machine | $200 | $200 | NT |
Aluminum
| Commodity | Price | Unit |
| Aluminum Cans | $0.45 | LB |
| Bare Mixed Clips | $0.55 | LB |
| Clean Extrusions | $0.75 | LB |
| Painted Extrusions | $0.65 | LB |
| Junk Shop Extrusions | $0.45 | LB |
| Painted Siding | $0.45 | LB |
| Aluminum Radiators | $0.35 | LB |
| Dirty Aluminum Radiators | $0.15 | LB |
| Clean Sheet Aluminum | $0.35 | LB |
| Cast Aluminum | $0.35 | LB |
| Aluminum Breakage | $0.10 | LB |
| Aluminum Turnings | $0.25 | LB |
| AL Auto Rims | $0.60 | LB |
| AL Truck Rims | $0.45 | LB |
| AL Chrome Rims | $0.45 | LB |
Brass
| Commodity | Price | Unit |
| Yellow Brass and Bronze Solids | $2.75 | LB |
| Red Brass Solids | $3.80 | LB |
| Brass Breakage | $0.35 | LB |
| Brass Turnings | $2.40 | LB |

Copper
| Commodity | Price | Unit |
| Bare Bright Copper | $5.20 | LB |
| #1 Copper | $5.10 | LB |
| #2 Copper | $5.00 | LB |
| #3 Copper | $4.90 | LB |
| #1 Insulated CU Wire -88% | $4.10 | LB |
| House Wire | $3.85 | LB |
| Copper CATV | $0.15 | LB |
| Heavy Communication Wire | $0.60 | LB |
| Open Eye Heliax | $2.30 | LB |
| Harness Wire | $1.75 | LB |
| Communication Wire | $1.75 | LB |
| Extension Cords | $0.90 | LB |
| Christmas Lights | $0.40 | LB |
| Copper Breakage | $0.14 | LB |
Stainless Steel
| Commodity | Price | Unit |
| Stainless Steel Breakage | $0.10 | LB |
| Stainless Steel | $0.30 | LB |
| *316 Stainless Steel | $0.50 | LB |
*Joliet Location Only
Mixed Metals
| Commodity | Price | Unit |
| Ballast | $0.14 | LB |
| Auto Batteries | $0.12 | LB |
| Electric Motors | $0.25 | LB |
| Sealed Units | $0.20 | LB |
| Lead Breakage | $0.10 | LB |
| Lead | $0.40 | LB |
| Clean Aluminum Copper Radiators | $2.20 | LB |
| Dirty Aluminum Copper Radiators | $2.00 | LB |
| Auto Radiators | $2.80 | LB |
| Dirty Auto Radiators | $1.00 | LB |
| Dirty Copper Transformers | $0.20 | LB |
Zinc
| Commodity | Price | Unit |
| Zinc Solids | $0.30 | LB |
| Zinc Breakage | $0.12 | LB |
*Prices are subject to change due to changes in markets or availability of orders.
